First Name | Surname | Dec 14 trial (metres in 6 mins) | improvement in metres |
Adam | Akik | 1640 | 110 |
Reece | Aldred | 1300 | 100 |
Amy | Dines | 980 | |
Aaron | Fallows | 810 | 100 |
Anna | Fallows | 820 | 20 |
Ella | Fallows | 900 | 150 |
Niall | Farley | 1025 | |
Joshua | Hark | 1350 | 60 |
Georgia | Heath | 1410 | |
Robbie | Jackson | 1300 | 100 |
Lincoln | Johnson | 995 | |
Charlie | Jones | 1350 | 130 |
Rowan | Kane | 1150 | |
Abigail | King | 775 | |
Zoe | King | 1000 | |
Sam | Murphy | 1425 | 5 |
Jack | Riding | 1100 | |
Amelia | Rose | 1000 | 70 |
Rebecca | Taylor | 1100 | |
Amy | Walton | 1200 | 20 |
George | Walton | 1405 | |
Rhys | Whelan | 1390 |
Sunday, 21 December 2014
Juniors 6 minute time trials
We did a time trial on 15th December to see how far athletes could run in 6 minutes. We do this every 3 months. The table shows who did what and if they improved on the previous trial. The spreadsheet can be seen here and will be updated every time we do a trial. Next one will be in March.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment