Next test tonight 19th Dec Track Test 4x1km on 3min Rest - Test 1 |
Test 2 Cold and ICY | ||||||||
Name | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
Chris Ellison | 3:39 | 3:36 | 3:38 | 3:42 | |||||
Steve White | 3:43 | 3:44 | 3:45 | 3:39 | |||||
Liz McLellan | 3:49 | 3:51 | 3:52 | 3:56 | |||||
Rob Q. | 3:55 | 3:55 | 3:53 | 3:49 | 4:07 | 4:11 | 4:09 | 4:01 | |
Sam Marsden | 3:57 | 3:58 | 4:03 | 4:03 | |||||
Ross M. | 4:00 | 4:00 | 4:06 | 4:01 | |||||
Darren F. | 4:29 | 4:31 | 4:41 | 4:35 | 4:28 | 4:44 | 4:43 | 4:43 | |
Kate F. | 4:37 | 4:41 | 4:43 | 4:41 | |||||
Alison Q | 5:16 | 5:06 | 5:04 | 5:09 | |||||
Graham King | 4:19 | 4:08 | 4:13 | 4:07 | 4:18 | 4:20 | 4:22 | 4:24 | |
Liz W. | 4:38 | 4:47 | 4:56 | 4:56 | |||||
Aiden Kane | 4:35 | 4:36 | 4:43 | 4:31 | |||||
Suzanne | 4:32 | 4:36 | 4:37 | 4:33 | |||||
Anna C. | 4:49 | 4:41 | 4:43 | 4:41 | |||||
Nina Carter | 4:54 | 4:54 | 5:03 | 5:03 | |||||
Elizabeth C. | 4:43 | 4:26 | 4:23 | 4:12 | 4:17 | 4:27 | |||
Jas | 4:57 | 4:43 | 4:51 | 4:41 | |||||
Fiona | 5:43 | 5:28 | 5:25 | 5:26 | |||||
Sam | 5:57 | 6:00 | 6:01 | 6:06 | |||||
Pete Potter | 3:55 | 3:55 | 3:56 | 4:10 | |||||
Jamie Hibbert | 4:02 | 3:58 | 4:00 | ||||||
George Walton | 4:02 | 4:02 | 4:11 | 4:19 | |||||
Andy Taylor | 3:42 | 3:44 | 3:42 | 3:41 | |||||
Roy Halliday | 3:57 | 3:48 | 3:53 | 3:50 | |||||
Craig Platt | 4:35 | 4:41 | 4:45 | 4:45 | |||||
Nick Barr | 3:37 | 3:37 | 3:46 |
Monday, 19 December 2016
Club track time trials
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment