https://drive.google.com/file/d/0B0ufm8z8NpB4SWtnWmZnZkIwOGc/view?usp=sharing
Track session time trials | |||||
30.08.17 | |||||
First Name | Surname | 0.8k | 3.2k | 0.8k | Total 4.8k |
Colin | Gregory | 00:03:00 | 00:12:22 | 00:02:55 | 00:18:17 |
Shaun | Patten | 00:03:02 | 00:13:02 | 00:02:58 | 00:19:02 |
Erica | Booth | 00:03:02 | 00:13:02 | 00:02:58 | 00:19:02 |
Lee | Cooper | 00:03:14 | 00:14:09 | 00:03:13 | 00:20:36 |
Sam | Marsden | 00:03:15 | 00:14:14 | 00:03:18 | 00:20:47 |
Miriam | Harrison | 00:03:11 | 00:14:30 | 00:03:14 | 00:20:55 |
Stuart | Carter | 00:03:38 | 00:15:16 | 00:03:30 | 00:22:24 |
Ella | Carter | 00:03:56 | 00:18:08 | 00:03:56 | 00:26:00 |
Abigail | Wilson | 00:04:52 | 00:21:40 | 00:04:58 | 00:31:30 |
Jessica | Sammon | 00:04:52 | 00:21:40 | 00:04:58 | 00:31:30 |
No comments:
Post a Comment