30.08.17 | |||||
First Name | Surname | 0.8k | 3.2k | 0.8k | Total 4.8k |
Colin | Gregory | 00:03:00 | 00:12:22 | 00:02:55 | 00:18:17 |
Shaun | Patten | 00:03:02 | 00:13:02 | 00:02:58 | 00:19:02 |
Erica | Booth | 00:03:02 | 00:13:02 | 00:02:58 | 00:19:02 |
Lee | Cooper | 00:03:14 | 00:14:09 | 00:03:13 | 00:20:36 |
Sam | Marsden | 00:03:15 | 00:14:14 | 00:03:18 | 00:20:47 |
Miriam | Harrison | 00:03:11 | 00:14:30 | 00:03:14 | 00:20:55 |
Stuart | Carter | 00:03:38 | 00:15:16 | 00:03:30 | 00:22:24 |
Ella | Carter | 00:03:56 | 00:18:08 | 00:03:56 | 00:26:00 |
Abigail | Wilson | 00:04:52 | 00:21:40 | 00:04:58 | 00:31:30 |
Jessica | Sammon | 00:04:52 | 00:21:40 | 00:04:58 | 00:31:30 |
08.11.17 | |||||
Lee | Gerrard | 00:02:52 | 00:13:05 | 00:02:57 | 00:18:54 |
Erica | Booth | 00:02:59 | 00:13:06 | 00:03:01 | 00:19:06 |
Andy | O'Reilly | 00:03:05 | 00:13:06 | 00:02:58 | 00:19:09 |
John | Miles | 00:03:14 | 00:13:29 | 00:03:18 | 00:20:01 |
Lee | Cooper | 00:03:08 | 00:13:47 | 00:03:12 | 00:20:07 |
Dean | Jackson | 00:03:15 | 00:13:55 | 00:03:03 | 00:20:13 |
Graham | King | 00:03:17 | 00:14:27 | 00:03:07 | 00:20:51 |
Rob | Quilliam | 00:03:22 | 00:14:31 | 00:03:07 | 00:21:00 |
Sam | Marsden | 00:03:15 | 00:14:59 | 00:03:26 | 00:21:40 |
Aiden | Kane | 00:03:20 | 00:15:35 | 00:03:23 | 00:22:18 |
Phil | Holden | 00:03:30 | 00:15:40 | 00:03:38 | 00:22:48 |
Tom | Mitchell | 00:03:46 | 00:15:47 | 00:03:32 | 00:23:05 |
Elizabeth | Caldwell | 00:03:30 | 00:16:08 | 00:03:39 | 00:23:17 |
Jasmine | Holt | 00:03:30 | 00:16:08 | 00:03:44 | 00:23:22 |
0.8k | 1.6k | 0.8k | Total 3.2k | ||
Nina | Carter | 00:04:18 | 00:08:32 | 00:04:15 | 00:17:05 |
Zee | Cooper | 00:04:46 | 00:09:35 | 00:04:29 | 00:18:50 |
Christine | Marsden | 00:04:46 | 00:09:35 | 00:04:29 | 00:18:50 |
Lynn | Haliwell | 00:04:46 | 00:10:33 | 00:05:14 | 00:20:33 |
Sunday, 12 November 2017
Run time trials Nov 2017
Second time round for our track time trials. These are repeated every 6 to 8 weeks and the aim is to reduce cumulative time and be able to run the last 800m faster than the first. Here are the results from 30th Aug and Wed 8th Nov
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment