Tuesday, 20 December 2016

Christmas Track TT 4x1km

Well done Everybody on an excellent performance last night ! Remember those times so you know what to beat next time! Merry Christmas!!


Christmas 2016-Track Time Trial #3 4x1km w/3min rest
Name  #1 #2 #3 #4
George W.  3:54 3:55 4:05 3:52
Melissa T. 3:47 4:00 4:00
Ross M. 3:58 4:02 4:01 3:57
Elizabeth C. 4:45 4:17 4:19 3:57
Fiona M. 5:30 5:14 5:16 5:18
Berin J.  4:24 4:23 4:22 4:22
Mark B.  4:08 4:07 4:09 4:03
Sam A.  5:45 5:54 5:54 5:54
Lorraine J. 5:13 5:06 5:07 5:05
Liz W. 4:47 4:53 5:01 4:48
Libby M. 5:19 5:11 5:09 5:42
Isabel J. 4:53 4:47 5:09 4:57
Jasmine H. 4:53 4:47 5:09 4:42
Charlie J.  3:58 3:58 4:03 4:02
Stephan P. 3:45 3:46 3:46 3:42
Lee G. 3:34 3:40 3:37 3:38
Chris E.  3:41 3:41 3:39 3:40
Rob Q. 3:49 3:49 3:49 3:45
Pete P. 3:44 3:46 3:48 3:47
Steven W. 3:43 3:45 3:45 3:41
Nick M. 4:04 3:58 3:58 3:48

Farnworth swim time trial results

Good improvements between Nov and Dec broken 800m time trials. Click here to view. Well done and keep on swimming in 2017. Stuart :)

Monday, 19 December 2016

Club track time trials



Next test tonight 19th Dec
Track Test 4x1km on 3min Rest - Test 1
Test 2 Cold and ICY
Name 1 2 3 4 1 2 3 4
Chris Ellison 3:39 3:36 3:38 3:42
Steve White 3:43 3:44 3:45 3:39
Liz McLellan 3:49 3:51 3:52 3:56
Rob Q. 3:55 3:55 3:53 3:49 4:07 4:11 4:09 4:01
Sam Marsden  3:57 3:58 4:03 4:03
Ross M. 4:00 4:00 4:06 4:01
Darren F. 4:29 4:31 4:41 4:35 4:28 4:44 4:43 4:43
Kate F. 4:37 4:41 4:43 4:41
Alison Q 5:16 5:06 5:04 5:09
Graham King 4:19 4:08 4:13 4:07 4:18 4:20 4:22 4:24
Liz W. 4:38 4:47 4:56 4:56
Aiden Kane 4:35 4:36 4:43 4:31
Suzanne 4:32 4:36 4:37 4:33
Anna C. 4:49 4:41 4:43 4:41
Nina Carter 4:54 4:54 5:03 5:03
Elizabeth C. 4:43 4:26 4:23 4:12 4:17 4:27
Jas 4:57 4:43 4:51 4:41
Fiona  5:43 5:28 5:25 5:26
Sam  5:57 6:00 6:01 6:06
Pete Potter 3:55 3:55 3:56 4:10
Jamie Hibbert 4:02 3:58 4:00
George Walton 4:02 4:02 4:11 4:19
Andy Taylor 3:42 3:44 3:42 3:41
Roy Halliday 3:57 3:48 3:53 3:50
Craig Platt 4:35 4:41 4:45 4:45
Nick Barr 3:37 3:37 3:46

Wednesday, 14 December 2016

Social bike ride Sunday 18th Dec meeting at 9.30

Sunday social bike ride on 18th Dec with Andy Bassett and Stuart Carter is the Horwich Triathlon bike route 40k meeting at 9.30 am at the car park just before the Wilton Arms on Belmont Road BL1 7BT. Café stop at Rivington Village tea rooms to set you up for the climb out of Horwich and the last 10k. Be prepared for rain and bring some energy gel or snacks. Lights if it is misty. No one gets left behind.

Tuesday, 29 November 2016

Early morning swim changed to Thursday

The early morning swim at Farnworth pool which was on Tuesday is now be on Thursdays  at the same time 0530-0700. The last swim before Xmas will be Thu 21st December. There will be no swim on Thu 29th Dec. The first one in 2017 will be Thu 5th Jan.

Tuesday, 22 November 2016

discount at SB Sports Massage and Rehabilitation

Hi all

We are pleased to let you know that we have a agreed a new discount for members as detailed below. This small firm is run by Sally Barker, herself a runner and triathlete, who is also a masseur for the British Cycling Team. They recently opened a clinic on Chorley Old Road in Bolton to add to their clinics in Chorley and Leeds. 

SB Sports Massage & Rehabilitation
For Injury Prevention, Injury Management, Sports Massage, Exercise Rehabilitation & Postural Assessments
50 minute treatments from £35
10% discount for Bolton Tri Club members, when presenting their membership card


Sunday, 6 November 2016

Farnworth Sat Swim TT results Nov 2016

Click here for the results from 5th Nov. Swimmers had 30s rest after 200m and 60s rest after 400m. Stuart says 'keep training regularly and watch your total times come down'.