For everyone who did the time trial a few weeks back steve has done the vdot times -
they are below- times are per 400m the first time is T pace then I pace then R pace.
Vdot. 400m - threshold - Interval - repetition pace
> Paul Trainer 52. 1.38. 1.31. 1.25
> Nick Barr. 52. 1.38. 1.31. 1.25
> James Yeary 51. 1.40. 1.32. 1.26
> Bern Nolan. 49. 1.43. 1.35. 1.29
> Mark Jackson 46. 1.49. 1.40. 1.34
> Nat Jackson. 44. 1.53. 1.44. 1.38
> Graham king. 44. 1.53. 1.44. 1.38
> Andy Jackson. 40. 2.02 1.52. 1.46
> Steven Jackson 38. 2.07. 1.56. 1.50
> D Wild. 37. 2.10. 1.59. 1.53
> Steve Birt. 37. 2.10. 1.59. 1.53
> John Hinklin 35. 2.16. 2.06. 1.59
> Emma Tonge. 35. 2.16. 2.06. 1.5
> Melissa wood. 32. 2.26. 2.14. 2.08
> Fiona Morgan. 29. 2.36. 2.26. 2.20
> Emiliy Morgan. 28. 2.40. 2.36. 2.26
> Sam Akik. 26. 2.45. 2.39. 2.32
> Terri Aldred. 26. 2.45. 2.39. 2.32
No comments:
Post a Comment